Optional unique integrated filter system
Split observation layer selection
C3571 transparent for non-body side
C5571 opaque with non-woven layer for non-body side
Pouchcomfort material selection
Non-woven
Polyester fabric
| Product Code | Flange Size | Pouch Size(L×W) | Volume | Shape | |
| C3571M | Cut-to-fit | 12-70mm | 256×146mm | 450ml | ![]() |
| Pre-cut | 20/25/30/35/40mm | ||||
| C3571L | Cut-to-fit | 12-70mm | 290×155mm | 650ml | |
| Pre-cut | 20/25/30/35/40mm | ||||
| C5571M | Cut-to-fit | 12-70mm | 256×146mm | 450ml | |
| Pre-cut | 20/25/30/35/40mm | ||||
| C5571L | Cut-to-fit | 12-70mm | 290×155mm | 650ml | |
| Pre-cut | 20/25/30/35/40mm | ||||
Box qty.10