Optional unique integrated filter system
Split observation layer selection
13251,13451 transparent for non-body side
15251,15451 opaque with non-woven layer for non-body side
Pouch comfort material selection
Non-woven
Polyester fabric
| Product Code | Flange Size | Pouch Size(L×W) | Volume | Shape | |
| 13252M | Cut-to-fit | 12-48mm | 256×146mm | 450ml | ![]() |
| 15252M | |||||
| 13252L | Cut-to-fit | 12-48mm | 290×155mm | 650ml | |
| 15252L | |||||
| 13452M | Cut-to-fit | 12-48mm | 256×146mm | 450ml | ![]() |
| 15452M | |||||
| 13452L | Cut-to-fit | 12-48mm | 290×155mm | 650ml | |
| 15452L | |||||
Box qty.10