Optional unique integrated filter system
Split observation layer selection
13172,13372 transparent for non-body side
15172,15372 opaque with non-woven layer for non-body side
Pouch comfort material election
Non-woven
Polyester fabric
| Product Code | Flange Size | Pouch Size(L×W) | Volume | Shape | |
| 13172M | Cut-to-fit | 12-70mm | 256×146mm | 450ml | ![]() |
| 15172M | Pre-cut | 20/25/30/35/40mm | |||
| 13172L | Cut-to-fit | 912-70mm | 290×155mm | 650ml | |
| 15172L | Pre-cut | 20/25/30/35/40mm | |||
| 13372M | Cut-to-fit | 12-70mm | 256×146mm | 450m | ![]() |
| 15372M | Pre-cut | 20/25/30/35/40mm | |||
| 13372L | Cut-to-fit | 12-70mm | 290×155mm | 650ml | |
| 15372L | Pre-cut | 20/25/30/35/40mm | |||
Box qty.10